E Book Of Pianos
 

August Förster

              

               PIANO INDUSTRY STANDARD PRICING
                  2009 - 2010

August Förster
Vertical Pianos
116 Super C 46" Chippendale Polished Ebony 28,616 25,754
116 Super C 46" Chippendale Satin Mahogany 27,099 24,389
116 Super C 46" Chippendale Polished Mahogany 28,701 25,831
116 Super C 46" Chippendale Satin Walnut 28,346 25,511
116 Super C 46" Chippendale Polished Walnut 29,962 26,966
116 Super D 46" Continental Polished Ebony 23,598 21,238
116 Super D 46" Continental Satin Mahogany/Beech/Alder 23,711 21,340
116 Super D 46" Continental Polished Mahogany 23,711 21,340
116 Super D 46" Continental Satin & Polished Walnut/Pear/Oak/Cherry 24,973 22,476
116 Super D 46" Continental Polished White 24,391 21,952
116 Super E 46" Polished Ebony 27,170 24,453
116 Super E 46" Satin and Polished Mahogany/Beech/Alder 27,283 24,555
116 Super E 46" Satin and Polished Walnut/Oak/Cherry/Pear 28,531 25,678
116 Super E 46" Polished White 27,964 25,168
125G 49" Polished Ebony 30,061 27,055
125G 49" Satin and Polished Mahogany/Beech/Alder 30,146 27,131
125G 49" Satin and Polished Walnut/Oak/Cherry/Pear 31,932 28,739
125G 49" Polished White 30,884 27,796
Grand Pianos
Friedrich Grotrian 43˝" Polished Ebony 58,263 52,437
Cristal 44" Continental Satin Ebony 60,361 54,325
Cristal 44" Continental Polished Ebony 58,362 52,526
Cristal 44" Continental Open-pore Oak/Walnut/Beech 60,815 54,734
Cristal 44" Continental Polished Walnut/White 64,911 58,420
Canto 45" Continental Satin Ebony 73,757 66,381
Canto 45" Continental Open-pore Beech 66,130 59,517
Canto 45" Continental Polished Ebony 67,831 61,048
Carat 45˝" Polished Ebony 70,525 63,473
Carat 45˝" Open-pore Oak/Walnut 79,341 71,407
Carat 45˝" Polished Walnut/White 64,713 58,242
Classic 49" Polished Ebony 66,825 60,143
Classic 49" Open-pore Oak/Walnut 64,855 58,370
Classic 49" Polished Walnut/White 67,321 60,589
College 48" Satin Ebony 71,375 64,238
College 48" Polished Ebony 80,220 72,198
College 48" Open-pore Beech 72,608 65,347
Concertino 52" Polished Ebony 74,324 66,892
190 6 ' 4 " Chippendale Open-Pore Walnut 76,988 69,289
190 6 ' 4 " Antik Open-Pore Walnut 85,805 77,225
215 7 ' 2 " Polished Ebony 72,849 65,564
275 9 ' 1 " Polished Ebony 134,114 120,703

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved