|
|
|
|
|
|
PIANO INDUSTRY STANDARD PRICING |
||||
| Blüthner | ||||
| Vertical Pianos | ||||
| I | 45" | Satin and Polished Ebony | 25,666 | 19,096 |
| I | 45" | Satin and Polished Walnut | 27,026 | 20,107 |
| I | 45" | Satin and Polished Mahogany | 26,888 | 20,005 |
| I | 45" | Satin and Polished Cherry | 26,888 | 20,005 |
| I | 45" | Satin and Polished White | 27,026 | 20,107 |
| C | 46" | Satin and Polished Ebony | 27,140 | 20,192 |
| C | 46" | Satin and Polished Walnut | 28,704 | 21,356 |
| C | 46" | Satin and Polished Mahogany | 28,440 | 21,159 |
| C | 46" | Satin and Polished Cherry | 28,576 | 21,261 |
| C | 46" | Satin and Polished White | 28,704 | 21,356 |
| C | 46" | Satin/Polished Bubinga/Yew/Rosewd/Macassar | 30,302 | 22,545 |
| C | 46" | Saxony Polished Pyramid Mahogany | 35,798 | 26,634 |
| C | 46" | Polished Burl Walnut/Camphor Polish | 36,154 | 26,899 |
| A | 49" | Satin and Polished Ebony | 34,570 | 25,720 |
| A | 49" | Satin and Polished Mahogany | 36,214 | 26,943 |
| A | 49" | Satin and Polished Walnut | 36,560 | 27,201 |
| A | 49" | Satin and Polished Cherry | 36,386 | 27,071 |
| A | 49" | Satin and Polished White | 36,560 | 27,201 |
| A | 49" | Satin/Polished Bubinga/Yew/RosewdMacassar | 38,582 | 28,705 |
| A | 49" | Saxony Polished Pyramid Mahogany | 45,598 | 33,925 |
| A | 49" | Polished Burl Walnut/Camphor Polish | 46,046 | 34,258 |
| B | 52" | Satin and Polished Ebony | 39,468 | 29,364 |
| B | 52" | Satin and Polished Mahogany | 41,354 | 30,767 |
| B | 52" | Satin and Polished Cherry | 41,550 | 30,913 |
| B | 52" | Satin and Polished Walnut | 41,744 | 31,058 |
| B | 52" | Satin and Polished White | 41,744 | 31,058 |
| B | 52" | Satin/Polished Bubinga/Yew/RosewdMacassar | 44,058 | 32,779 |
| B | 52" | Saxony Polished Pyramid Mahogany | 52,070 | 38,740 |
| B | 52" | Polished Burl Walnut/Camphor Polish | 52,566 | 39,109 |
| Grand Pianos | ||||
| 11 | 5 ' 1 " | Satin and Polished Ebony | 69,988 | 58,580 |
| 11 | 5 ' 1 " | Satin and Polished Walnut | 74,038 | 61,970 |
| 11 | 5 ' 1 " | Satin and Polished Mahogany | 73,324 | 61,372 |
| 11 | 5 ' 1 " | Satin and Polished Cherry | 73,680 | 61,670 |
| 11 | 5 ' 1 " | Satin and Polished White | 74,038 | 61,970 |
| 11 | 5 ' 1 " | Satin Polished Bubinga-Yew-Rosewd-Macassar | 78,132 | 65,396 |
| 11 | 5 ' 1 " | Saxony Polished Pyramid Mahogany | 92,334 | 77,284 |
| 11 | 5 ' 1 " | Polished Burl Walnut /Camphor Polish | 93,232 | 78,035 |
| 11 | 5 ' 1 " | President Polished Ebony | 78,132 | 65,396 |
| 11 | 5 ' 1 " | President Polished Mahogany | 81,258 | 68,013 |
| 11 | 5 ' 1 " | President Polished Walnut | 82,042 | 68,669 |
| 11 | 5 ' 1 " | President Polished Bubinga | 85,946 | 71,937 |
| 11 | 5 ' 1 " | Louis XVI Satin and Polished Ebony | 81,684 | 68,370 |
| 11 | 5 ' 1 " | Louis XVI Satin and Polished Mahogany | 85,768 | 71,788 |
| 11 | 5 ' 1 " | Louis XVI Satin and Polished Walnut | 84,950 | 71,103 |
| 11 | 5 ' 1 " | Kaiser Wilhelm II Polished Ebony | 82,396 | 68,965 |
| 11 | 5 ' 1 " | Kaiser Wilhelm II Polished Mahogany | 85,686 | 71,719 |
| 11 | 5 ' 1 " | Kaiser Wilhelm II Polished Walnut | 86,514 | 72,412 |
| 11 | 5 ' 1 " | Kaiser Wilhelm II Polished Cherry | 86,100 | 72,066 |
| 11 | 5 ' 1 " | Ambassador Satin East Indian Rosewood | 95,886 | 80,257 |
| 11 | 5 ' 1 " | Ambassador Satin Walnut | 88,790 | 74,317 |
| 11 | 5 ' 1 " | Nicolas II Satin Walnut with Burl Inlay | 95,886 | 80,257 |
| 11 | 5 ' 1 " | Louis XIV Rococo Satin White with Gold | 102,994 | 86,206 |
| 11 | 5 ' 1 " | Alexandra Polished Ebony | 79,556 | 66,588 |
| 11 | 5 ' 1 " | Alexandra Polished Mahogany | 83,526 | 69,911 |
| 11 | 5 ' 1 " | Alexandra Polished Walnut | 82,732 | 69,247 |
| 11 | 5 ' 1 " | Julius Bl | 95,886 | 80,257 |
| 10 | 5 ' 5 " | Satin and Polished Ebony | 80,672 | 67,522 |
| 10 | 5 ' 5 " | Satin and Polished Walnut | 85,342 | 71,431 |
| 10 | 5 ' 5 " | Satin and Polished Mahogany | 84,526 | 70,748 |
| 10 | 5 ' 5 " | Satin and Polished Cherry | 84,940 | 71,095 |
| 10 | 5 ' 5 " | Satin and Polished White | 85,342 | 71,431 |
| 10 | 5 ' 5 " | Satin Polished Bubinga-Yew-Rosewd-Macassar | 90,068 | 75,387 |
| 10 | 5 ' 5 " | Saxony Polished Pyramid Mahogany | 106,444 | 89,094 |
| 10 | 5 ' 5 " | Polished Burl Walnut/Camphor Polish | 107,468 | 89,951 |
| 10 | 5 ' 5 " | President Polished Ebony | 90,068 | 75,387 |
| 10 | 5 ' 5 " | President Polished Mahogany | 93,666 | 78,398 |
| 10 | 5 ' 5 " | President Polished Walnut | 94,576 | 79,160 |
| 10 | 5 ' 5 " | President Polished Bubinga | 99,072 | 82,923 |
| 10 | 5 ' 5 " | Senator French Satin Walnut with Leather | 98,256 | 82,240 |
| 10 | 5 ' 5 " | Senator Jacaranda Satin Rosewood w/Leather | 104,810 | 87,726 |
| 10 | 5 ' 5 " | Louis XVI Satin and Polished Ebony | 94,164 | 78,815 |
| 10 | 5 ' 5 " | Louis XVI Satin and Polished Mahogany | 98,878 | 82,761 |
| 10 | 5 ' 5 " | Louis XVI Satin and Polished Walnut | 97,934 | 81,971 |
| 10 | 5 ' 5 " | Kaiser Wilhelm II Polished Ebony | 94,980 | 79,498 |
| 10 | 5 ' 5 " | Kaiser Wilhelm II Polished Mahogany | 98,784 | 82,682 |
| 10 | 5 ' 5 " | Kaiser Wilhelm II Polished Walnut | 99,728 | 83,472 |
| 10 | 5 ' 5 " | Kaiser Wilhelm II Polished Cherry | 99,256 | 83,077 |
| 10 | 5 ' 5 " | Ambassador Satin East Indian Rosewood | 110,538 | 92,520 |
| 10 | 5 ' 5 " | Ambassador Satin Walnut | 102,350 | 85,667 |
| 10 | 5 ' 5 " | Nicolas II Satin Walnut | 110,538 | 92,520 |
| 10 | 5 ' 5 " | Louis XIV Rococo Satin White with Gold | 118,738 | 99,384 |
| 10 | 5 ' 5 " | Alexandra Polished Ebony | 91,702 | 76,755 |
| 10 | 5 ' 5 " | Alexandra Polished Mahogany | 96,290 | 80,595 |
| 10 | 5 ' 5 " | Alexandra Polished Walnut | 95,370 | 79,825 |
| 10 | 5 ' 5 " | Julius Bl | 95,886 | 80,257 |
| 6 | 6 ' 3 " | Satin and Polished Ebony | 87,998 | 73,654 |
| 6 | 6 ' 3 " | Satin and Polished Walnut | 93,082 | 77,910 |
| 6 | 6 ' 3 " | Satin and Polished Mahogany | 92,196 | 77,168 |
| 6 | 6 ' 3 " | Satin and Polished Cherry | 92,644 | 77,543 |
| 6 | 6 ' 3 " | Satin and Polished White | 93,082 | 77,910 |
| 6 | 6 ' 3 " | Satin Polished Bubinga-Yew-Rosewd-Macassar | 98,244 | 82,230 |
| 6 | 6 ' 3 " | Saxony Polished Pyramid Mahogany | 116,104 | 97,179 |
| 6 | 6 ' 3 " | Polished Burl Walnut/Camphor Polish | 117,218 | 98,111 |
| 6 | 6 ' 3 " | President Polished Ebony | 98,244 | 82,230 |
| 6 | 6 ' 3 " | President Polished Mahogany | 102,166 | 85,513 |
| 6 | 6 ' 3 " | President Polished Walnut | 103,144 | 86,332 |
| 6 | 6 ' 3 " | President Polished Bubinga | 108,054 | 90,441 |
| 6 | 6 ' 3 " | Senator French Satin Walnut with Leather | 107,168 | 89,700 |
| 6 | 6 ' 3 " | Senator Jacaranda Satin Rosewood w/Leather | 114,310 | 95,677 |
| 6 | 6 ' 3 " | Louis XVI Satin and Polished Ebony | 102,706 | 85,965 |
| 6 | 6 ' 3 " | Louis XVI Satin and Polished Mahogany | 107,836 | 90,259 |
| 6 | 6 ' 3 " | Louis XVI Satin and Polished Walnut | 106,812 | 89,402 |
| 6 | 6 ' 3 " | Kaiser Wilhelm II Polished Ebony | 103,592 | 86,707 |
| 6 | 6 ' 3 " | Kaiser Wilhelm II Polished Mahogany | 107,734 | 90,173 |
| 6 | 6 ' 3 " | Kaiser Wilhelm II Polished Walnut | 108,778 | 91,047 |
| 6 | 6 ' 3 " | Kaiser Wilhelm II Polished Cherry | 108,260 | 90,614 |
| 6 | 6 ' 3 " | Ambassador Satin East Indian Rosewood | 120,566 | 100,914 |
| 6 | 6 ' 3 " | Ambassador Satin Walnut | 111,630 | 93,434 |
| 6 | 6 ' 3 " | Nicolas II Satin Walnut with Burl Inlay | 120,566 | 100,914 |
| 6 | 6 ' 3 " | Louis XIV Rococo Satin White with Gold | 129,490 | 108,383 |
| 6 | 6 ' 3 " | Alexandra Polished Ebony | 100,016 | 83,713 |
| 6 | 6 ' 3 " | Alexandra Polished Mahogany | 105,030 | 87,910 |
| 6 | 6 ' 3 " | Alexandra Polished Walnut | 104,030 | 87,073 |
| 6 | 6 ' 3 " | Julius Bl | 120,566 | 100,914 |
| 4 | 6 ' 10 " | Satin and Polished Ebony | 104,362 | 87,351 |
| 4 | 6 ' 10 " | Satin and Polished Walnut | 110,400 | 92,405 |
| 4 | 6 ' 10 " | Satin and Polished Mahogany | 109,354 | 91,529 |
| 4 | 6 ' 10 " | Satin and Polished Cherry | 109,872 | 91,963 |
| 4 | 6 ' 10 " | Satin and Polished White | 110,400 | 92,405 |
| 4 | 6 ' 10 " | Satin Polished Bubinga-Yew-Rosewd-Macassar | 116,518 | 97,526 |
| 4 | 6 ' 10 " | Saxony Polished Pyramid Mahogany | 137,690 | 115,247 |
| 4 | 6 ' 10 " | Polished Burl Walnut/Camphor Polish | 139,024 | 116,363 |
| 4 | 6 ' 10 " | President Polished Ebony | 116,518 | 97,526 |
| 4 | 6 ' 10 " | President Polished Mahogany | 121,176 | 101,424 |
| 4 | 6 ' 10 " | President Polished Walnut | 122,336 | 102,395 |
| 4 | 6 ' 10 " | President Polished Bubinga | 128,166 | 107,275 |
| 4 | 6 ' 10 " | Kaiser Wilhelm II Polished Ebony | 122,866 | 102,839 |
| 4 | 6 ' 10 " | Kaiser Wilhelm II Polished Mahogany | 127,788 | 106,959 |
| 4 | 6 ' 10 " | Kaiser Wilhelm II Polished Walnut | 129,018 | 107,988 |
| 4 | 6 ' 10 " | Kaiser Wilhelm II Polished Cherry | 128,398 | 107,469 |
| 4 | 6 ' 10 " | Ambassador Satin East Indian Rosewood | 142,992 | 119,684 |
| 4 | 6 ' 10 " | Ambassador Satin Walnut | 132,412 | 110,829 |
| 4 | 6 ' 10 " | Alexandra Polished Ebony | 118,634 | 99,297 |
| 4 | 6 ' 10 " | Alexandra Polished Mahogany | 124,568 | 104,263 |
| 4 | 6 ' 10 " | Alexandra Polished Walnut | 123,372 | 103,262 |
| 4 | 6 ' 10 " | Julius Bl | 142,992 | 119,684 |
| 2 | 7 ' 8 " | Satin and Polished Ebony | 116,644 | 97,631 |
| 2 | 7 ' 8 " | Satin and Polished Walnut | 123,394 | 103,281 |
| 2 | 7 ' 8 " | Satin and Polished Mahogany | 122,210 | 102,290 |
| 2 | 7 ' 8 " | Satin and Polished Cherry | 122,808 | 102,790 |
| 2 | 7 ' 8 " | Satin and Polished White | 123,396 | 103,282 |
| 2 | 7 ' 8 " | Satin Polished Bubinga-Yew-Rosewd-Macassar | 130,226 | 108,999 |
| 2 | 7 ' 8 " | Saxony Polished Pyramid Mahogany | 153,904 | 128,818 |
| 2 | 7 ' 8 " | Polished Burl Walnut/Camphor Polish | 155,388 | 130,060 |
| 2 | 7 ' 8 " | President Polished Ebony | 130,226 | 108,999 |
| 2 | 7 ' 8 " | President Polished Mahogany | 135,422 | 113,348 |
| 2 | 7 ' 8 " | President Polished Walnut | 136,734 | 114,446 |
| 2 | 7 ' 8 " | President Polished Bubinga | 143,244 | 119,895 |
| 2 | 7 ' 8 " | Kaiser Wilhelm II Polished Ebony | 137,332 | 114,947 |
| 2 | 7 ' 8 " | Kaiser Wilhelm II Polished Mahogany | 142,820 | 119,540 |
| 2 | 7 ' 8 " | Kaiser Wilhelm II Polished Walnut | 144,186 | 120,684 |
| 2 | 7 ' 8 " | Kaiser Wilhelm II Polished Cherry | 143,508 | 120,116 |
| 2 | 7 ' 8 " | Ambassador Satin East Indian Rosewood | 159,816 | 133,766 |
| 2 | 7 ' 8 " | Ambassador Satin Walnut | 147,982 | 123,861 |
| 2 | 7 ' 8 " | Julius Bl | 159,816 | 133,766 |
| 2 | 7 ' 8 " | Queen Victoria JB Edition Polished Rosewood | 184,552 | 154,470 |
| 1 | 9 ' 2 " | Satin and Polished Ebony | 150,420 | 125,902 |
| 1 | 9 ' 2 " | Satin and Polished Walnut | 159,126 | 133,188 |
| 1 | 9 ' 2 " | Satin and Polished Mahogany | 157,608 | 131,918 |
| 1 | 9 ' 2 " | Satin and Polished Cherry | 158,378 | 132,562 |
| 1 | 9 ' 2 " | Satin and Polished White | 159,126 | 133,188 |
| 1 | 9 ' 2 " | President Polished Ebony | 167,924 | 140,552 |
| 1 | 9 ' 2 " | President Polished Mahogany | 174,662 | 146,192 |
| 1 | 9 ' 2 " | President Polished Walnut | 176,318 | 147,578 |
| 1 | 9 ' 2 " | President Polished Bubinga | 184,724 | 154,614 |
| 1 | 9 ' 2 " | Julius Bl | 190,658 | 159,581 |
| 1 | 9 ' 2 " | Queen Victoria JB Edition Polished Rosewood | 215,832 | 180,651 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved