E Book Of Pianos
 

 

       

               PIANO INDUSTRY STANDARD PRICING
                  2009 - 2010

Bösendorfer
Vertical Pianos
130 52" Satin and Polished Ebony 55,184 44,699
130 52" Satin and Polished White, other colors 59,882 48,505
130 52" Polished, Satin, Open-pore: Walnut, Cherry, Mahogany 61,292 49,647
130 52" Polished , Satin, Open-pore: Pyramid Mahogany 64,078 51,903
Grand Pianos
170 5 ' 8 " Satin and Polished Ebony 96,337 78,051
170 5 ' 8 " Satin and Polished White, other colors 104,538 84,676
170 5 ' 8 " Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele 106,999 86,669
170 5 ' 8 " Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R 111,863 90,609
170 5 ' 8 " Johann Strauss Satin and Polished Ebony 106,162 85,991
170 5 ' 8 " Johann Strauss, other finish 125,803 101,901
170 5 ' 8 " Franz Schubert Satin and Polished Ebony 106,162 85,991
170 5 ' 8 " Franz Schubert, other finish 125,803 101,901
170 5 ' 8 " Vienna 156,523 126,784
170 5 ' 8 " Senator 117,849 95,458
170 5 ' 8 " Chopin 143,664 116,368
170 5 ' 8 " Liszt 125,803 101,901
170 5 ' 8 " Yacht 129,634 105,004
170 5 ' 8 " Artisan, Satin and Polished 181,683 147,164
170 5 ' 8 " Edge 104,966 85,022
170 5 ' 8 " Baroque 133,214 107,904
170 5 ' 8 " Louis XVI 133,214 107,904
185 6 ' 1 " Satin and Polished Ebony 98,797 80,025
185 6 ' 1 " Satin and Polished White, other colors 107,208 86,838
185 6 ' 1 " Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele 109,732 88,883
185 6 ' 1 " Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R 114,720 92,923
185 6 ' 1 " Johann Strauss Satin and Polished Ebony 108,873 88,187
185 6 ' 1 " Johann Strauss, other finish 129,016 104,503
185 6 ' 1 " Franz Schubert Satin and Polished Ebony 108,873 88,187
185 6 ' 1 " Franz Schubert, other finish 129,016 104,503
185 6 ' 1 " Vienna 156,538 126,796
185 6 ' 1 " Senator 120,858 97,895
185 6 ' 1 " Chopin 147,102 119,153
185 6 ' 1 " Porsche Design, Satin and Polished Ebony 148,270 120,099
185 6 ' 1 " Porsche Design, Polished Colors 158,524 128,405
185 6 ' 1 " Liszt 129,016 104,503
185 6 ' 1 " Yacht 132,944 107,682
185 6 ' 1 " Artisan, Satin and Polished 186,323 150,922
185 6 ' 1 " Edge 107,647 87,194
185 6 ' 1 " Baroque 136,616 110,659
185 6 ' 1 " Louis XVI 136,616 110,659
200 6 ' 7 " Satin and Polished Ebony 108,960 88,258
200 6 ' 7 " Satin and Polished White, other colors 118,237 95,772
200 6 ' 7 " Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele 121,020 98,026
200 6 ' 7 " Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R 126,521 102,482
200 6 ' 7 " Johann Strauss Satin and Polished Ebony 120,073 97,259
200 6 ' 7 " Johann Strauss, other finish 142,288 115,253
200 6 ' 7 " Franz Schubert Satin and Polished Ebony 120,073 97,259
200 6 ' 7 " Franz Schubert, other finish 142,288 115,253
200 6 ' 7 " Vienna 162,784 131,855
200 6 ' 7 " Senator 133,291 107,966
200 6 ' 7 " Chopin 159,627 129,298
200 6 ' 7 " Liszt 142,288 115,253
200 6 ' 7 " Yacht 146,620 118,762
200 6 ' 7 " Artisan, Satin and Polished 205,491 166,448
200 6 ' 7 " Edge 118,721 96,164
200 6 ' 7 " Baroque 150,670 122,043
200 6 ' 7 " Louis XVI 150,670 122,043
200CS 6 ' 7 " Conservatory Satin Ebony 89,049 72,130
214 7 ' 0 " Satin and Polished Ebony 128,156 103,806
214 7 ' 0 " Satin and Polished White, other colors 137,729 111,560
214 7 ' 0 " Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele 140,971 114,187
214 7 ' 0 " Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R 147,379 119,377
214 7 ' 0 " Johann Strauss Satin and Polished Ebony 139,868 113,293
214 7 ' 0 " Johann Strauss, other finish 165,746 134,254
214 7 ' 0 " Franz Schubert Satin and Polished Ebony 139,868 113,293
214 7 ' 0 " Franz Schubert, other finish 165,746 134,254
214 7 ' 0 " Vienna 182,437 147,774
214 7 ' 0 " Senator 155,266 125,765
214 7 ' 0 " Chopin 181,014 146,622
214 7 ' 0 " Porsche Design, Satin and Polished Ebony 181,143 146,726
214 7 ' 0 " Porsche Design, Polished Colors 190,200 154,062
214 7 ' 0 " Liszt 165,746 134,254
214 7 ' 0 " Yacht 170,792 138,342
214 7 ' 0 " Artisan, Satin and Polished 239,368 193,888
214 7 ' 0 " Edge 138,293 112,018
214 7 ' 0 " Baroque 175,509 142,162
214 7 ' 0 " Louis XVI 175,509 142,162
214CS 7 ' 0 " Conservatory Satin Ebony 97,102 78,653
225 7 ' 4 " Satin and Polished Ebony 134,361 108,833
225 7 ' 4 " Satin and Polished White, other colors 144,397 116,961
225 7 ' 4 " Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele 147,797 119,715
225 7 ' 4 " Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R 154,515 125,158
225 7 ' 4 " Johann Strauss Satin and Polished Ebony 146,640 118,778
225 7 ' 4 " Johann Strauss, other finish 173,771 140,755
225 7 ' 4 " Franz Schubert Satin and Polished Ebony 146,640 118,778
225 7 ' 4 " Franz Schubert, other finish 173,771 140,755
225 7 ' 4 " Vienna 191,270 154,929
225 7 ' 4 " Senator 162,783 131,855
225 7 ' 4 " Chopin 189,778 153,720
225 7 ' 4 " Liszt 173,771 140,755
225 7 ' 4 " Yacht 179,061 145,040
225 7 ' 4 " Artisan, Satin and Polished 250,957 203,275
225 7 ' 4 " Edge 144,989 117,441
225 7 ' 4 " Baroque 184,007 149,045
225 7 ' 4 " Louis XVI 184,007 149,045
280 9 ' 2 " Satin and Polished Ebony 174,215 141,115
280 9 ' 2 " Satin and Polished White, other colors 187,229 151,655
280 9 ' 2 " Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele 191,637 155,226
280 9 ' 2 " Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R 200,348 162,282
280 9 ' 2 " Johann Strauss Satin and Polished Ebony 190,138 154,012
280 9 ' 2 " Johann Strauss, other finish 225,316 182,506
280 9 ' 2 " Franz Schubert Satin and Polished Ebony 190,138 154,012
280 9 ' 2 " Franz Schubert, other finish 225,316 182,506
280 9 ' 2 " Vienna 248,006 200,885
280 9 ' 2 " Senator 211,069 170,966
280 9 ' 2 " Chopin 246,071 199,318
280 9 ' 2 " Porsche Design, Satin and Polished 246,247 199,460
280 9 ' 2 " Porsche Design, Polished Colors 258,559 209,433
280 9 ' 2 " Liszt 225,316 182,506
280 9 ' 2 " Yacht 232,175 188,062
280 9 ' 2 " Artisan, Satin and Polished 278,913 225,920
280 9 ' 2 " Baroque 238,588 193,256
280 9 ' 2 " Louis XVI 238,588 193,256
290 9 ' 6 " Satin and Polished Ebony 198,080 160,445
290 9 ' 6 " Satin and Polished White, other colors 212,877 172,430
290 9 ' 6 " Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele 217,888 176,489
290 9 ' 6 " Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R 227,793 184,513
290 9 ' 6 " Johann Strauss Satin and Polished Ebony 216,184 175,109
290 9 ' 6 " Johann Strauss, other finish 256,181 207,507
290 9 ' 6 " Franz Schubert Satin and Polished Ebony 216,184 175,109
290 9 ' 6 " Franz Schubert, other finish 256,181 207,507
290 9 ' 6 " Vienna 281,979 228,403
290 9 ' 6 " Senator 239,982 194,386
290 9 ' 6 " Chopin 279,779 226,621
290 9 ' 6 " Liszt 256,181 207,507
290 9 ' 6 " Yacht 263,980 213,824
290 9 ' 6 " Artisan, Satin and Polished 294,539 238,577
290 9 ' 6 " Baroque 271,271 219,730
290 9 ' 6 " Louis XVI 271,271 219,730

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved