|
|
|
|
|
PIANO INDUSTRY STANDARD PRICING
|
|||
| Boston | |||
| Vertical Pianos | |||
| UP-118E | 46" | Satin and Polished Ebony | 10,056 |
| UP-126E | 50" | Polished Ebony | 11,824 |
| UP-132E | 52" | Polished Ebony | 13,544 |
| Grand Pianos | |||
| GP-156 PE | 5 ' 1 " | Satin and Polished Ebony | 18,550 |
| GP-163 PE | 5 ' 4 " | Satin and Polished Ebony | 22,850 |
| GP-178 PE | 5 ' 10 " | Satin and Polished Ebony | 26,925 |
| GP-193 PE | 6 ' 4 " | Satin and Polished Ebony | 34,225 |
| GP-215 PE | 7 ' 1 " | Satin and Polished Ebony | 45,400 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||