E Book Of Pianos
 

Haessler

PIANO INDUSTRY STANDARD PRICING
2009 - 2010

Haessler          
Vertical Pianos
115 K 45" Satin and Polished Ebony 17,590 15,831 14,072
115 K 45" Satin Beech/Ash/Waxed Alder 17,304 15,574 13,843
115 K 45" Satin and Polished White 18,272 16,445 14,618
118 CH 47" Chippendale Satin and Polished Mahogany 21,770 19,593 17,416
118 CH 47" Chippendale Satin and Polished Walnut 21,770 19,593 17,416
118 K 47" Satin and Polished Ebony 19,306 17,375 15,445
118 K 47" Satin Ebony with Walnut Accent 20,780 18,702 16,624
118 K 47" Satin and Polished Mahogany 20,362 18,326 16,290
118 K 47" Satin and Polished Walnut 20,362 18,326 16,290
118 K 47" Satin and Polished Cherry 21,824 19,642 17,459
118 K 47" Cherry with Yew Inlay, Satin and Polish 21,824 19,642 17,459
118 K 47" Satin Oak 18,458 16,612 14,766
118 K 47" Polished Bubinga 22,066 19,859 17,653
118 K 47" Satin and Polished White 20,120 18,108 16,096
118 KM 47" Satin and Polished Ebony 20,274 18,247 16,219
118 KM 47" Satin and Polished White 21,032 18,929 16,826
124 K 49" Satin and Polished Ebony 22,144 19,930 17,715
124 K 49" Satin Ebony with Walnut Accent 21,572 19,415 17,258
124 K 49" Satin and Polished Mahogany 22,056 19,850 17,645
124 K 49" Satin and Polished Walnut 22,056 19,850 17,645
124 K 49" Satin and Polished Cherry 22,594 20,335 18,075
124 K 49" Cherry with Yew Inlay, Satin and Polish 23,618 21,256 18,894
124 K 49" Satin and Polished White 21,286 19,157 17,029
124 KM 49" Satin and Polished Ebony 20,978 18,880 16,782
124 KM 49" Satin and Polished White 21,736 19,562 17,389
132 52" Satin and Polished Ebony 27,886 25,097 22,309
Grand Pianos
175 5 ' 8 " Satin and Polished Ebony 53,132 47,819 42,506
175 5 ' 8 " Satin and Polished Mahogany 55,254 49,729 44,203
175 5 ' 8 " Satin and Polished Walnut 55,782 50,204 44,626
175 5 ' 8 " Satin and Polished Cherry 55,518 49,966 44,414
175 5 ' 8 " Polished Bubinga 58,444 52,600 46,755
175 5 ' 8 " Satin and Polished White 62,502 56,252 50,002
175 5 ' 8 " Saxony Polished Pyramid Mahogany 70,104 63,094 56,083
175 5 ' 8 " Saxony Polished Burl Walnut 70,780 63,702 56,624
175 5 ' 8 " President Polished Ebony 59,316 53,384 47,453
175 5 ' 8 " President Polished Mahogany 61,692 55,523 49,354
175 5 ' 8 " President Polished Walnut 62,282 56,054 49,826
175 5 ' 8 " President Polished Bubinga 65,244 58,720 52,195
175 5 ' 8 " Louis XVI Ebony, Satin and Polished 62,014 55,813 49,611
175 5 ' 8 " Louis XVI Mahogany, Satin and Polished 65,114 58,603 52,091
175 5 ' 8 " Louis XVI Walnut, Satin and Polished 64,496 58,046 51,597
175 5 ' 8 " Kaiser Wilhelm II Polished Ebony 62,546 56,291 50,037
175 5 ' 8 " Kaiser Wilhelm II Polished Mahogany 65,054 58,549 52,043
175 5 ' 8 " Kaiser Wilhelm II Polished Walnut 65,684 59,116 52,547
175 5 ' 8 " Kaiser Wilhelm II Polished Cherry 65,364 58,828 52,291
175 5 ' 8 " Ambassador Satin East Indian Rosewood 72,800 65,520 58,240
175 5 ' 8 " Ambassador Satin Walnut 67,408 60,667 53,926
175 5 ' 8 " Nicolas II Satin Walnut w/Burl Inlay 72,800 65,520 58,240
175 5 ' 8 " Louis XVI Rococo Satin White w/Gold 78,194 70,375 62,555
175 5 ' 8 " Classic Alexandra Polished Ebony 60,398 54,358 48,318
175 5 ' 8 " Classic Alexandra Polished Mahogany 63,414 57,073 50,731
175 5 ' 8 " Classic Alexandra Polished Walnut 62,812 56,531 50,250
186 6 ' 1 " Satin and Polished Ebony 59,862 53,876 47,890
186 6 ' 1 " Satin and Polished Mahogany 62,248 56,023 49,798
186 6 ' 1 " Satin and Polished Walnut 62,854 56,569 50,283
186 6 ' 1 " Satin and Polished Cherry 62,558 56,302 50,046
186 6 ' 1 " Polished Bubinga 65,846 59,261 52,677
186 6 ' 1 " Satin and Polished White 62,854 56,569 50,283
186 6 ' 1 " Saxony Polished Pyramid Mahogany 78,980 71,082 63,184
186 6 ' 1 " Saxony Polished Burl Walnut 79,740 71,766 63,792
186 6 ' 1 " President Polished Ebony 66,824 60,142 53,459
186 6 ' 1 " President Polished Mahogany 69,498 62,548 55,598
186 6 ' 1 " President Polished Walnut 70,168 63,151 56,134
186 6 ' 1 " President Polished Bubinga 73,504 66,154 58,803
186 6 ' 1 " Louis XVI Ebony, Satin and Polished 69,862 62,876 55,890
186 6 ' 1 " Louis XVI Mahogany, Satin and Polished 73,360 66,024 58,688
186 6 ' 1 " Louis XVI Walnut, Satin and Polished 72,666 65,399 58,133
186 6 ' 1 " Kaiser Wilhelm II Polished Ebony 70,466 63,419 56,373
186 6 ' 1 " Kaiser Wilhelm II Polished Mahogany 73,294 65,965 58,635
186 6 ' 1 " Kaiser Wilhelm II Polished Walnut 73,996 66,596 59,197
186 6 ' 1 " Kaiser Wilhelm II Polished Cherry 73,644 66,280 58,915
186 6 ' 1 " Ambassador Satin East Indian Rosewood 82,016 73,814 65,613
186 6 ' 1 " Ambassador Satin Walnut 75,944 68,350 60,755
186 6 ' 1 " Nicolas II Satin Walnut w/Burl Inlay 82,016 73,814 65,613
186 6 ' 1 " Louis XVI Rococo Satin White w/Gold 88,088 79,279 70,470
186 6 ' 1 " Classic Alexandra Polished Ebony 68,046 61,241 54,437
186 6 ' 1 " Classic Alexandra Polished Mahogany 71,446 64,301 57,157
186 6 ' 1 " Classic Alexandra Polished Walnut 70,764 63,688 56,611

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved