|
|
|
Hallet & Davis |
PIANO INDUSTRY STANDARD PRICING
2009 - 2010
| Hallet, Davis & Co. | |||||
| Vertical Pianos | |||||
| H-C43F | 43" | French Provincial Satin Cherry/Oak | 4,650 | 3,690 | 3,280 |
| H-C43R | 43" | Satin Cherry/Oak (Roung Leg) | 4,650 | 3,690 | 3,280 |
| H-111GD | 44" | Continental Polished Ebony | 4,065 | 3,339 | 2,968 |
| H-111GD | 44" | Continental Polished Mahogany/Walnut/White | 4,185 | 3,411 | 3,032 |
| H-111GD I | 44" | Continental Polished Walnut | 4,485 | 3,591 | 3,192 |
| H-115GC | 45" | Chippendale Polished Ebony | 4,680 | 3,708 | 3,296 |
| H-115GC | 45" | Chippendale Polished Mahogany/Walnut/White | 4,755 | 3,753 | 3,336 |
| H-115GC I | 45" | Chippendale Polished Walnut | 5,055 | 3,933 | 3,496 |
| H-115WH | 46" | Polished Ebony | 4,680 | 3,708 | 3,296 |
| H-115WH | 46" | Polished Mahogany/Walnut | 4,755 | 3,753 | 3,336 |
| H-115WH I | 46" | Polished Walnut | 5,055 | 3,933 | 3,496 |
| H-121WH | 48" | Polished Ebony | 5,010 | 3,906 | 3,472 |
| H-121WH | 48" | Polished Mahogany/Walnut | 5,175 | 4,005 | 3,560 |
| H-121WH I | 48" | Polished Walnut | 5,475 | 4,185 | 3,720 |
| H-126WH | 50" | Polished Ebony | 5,985 | 4,491 | 3,992 |
| H-126WH | 50" | Polished Mahogany | 6,150 | 4,590 | 4,080 |
| H-131WH | 52" | Polished Ebony | 7,800 | 5,580 | 4,960 |
| Grand Pianos | |||||
| H-146C | 4 ' 9 " | Satin Ebony | 11,085 | 7,551 | 6,712 |
| H-146C | 4 ' 9 " | Polished Ebony | 10,485 | 7,191 | 6,392 |
| H-146C | 4 ' 9 " | Polished Mahogany/White | 11,085 | 7,551 | 6,712 |
| H-146C I | 4 ' 9 " | Metropolitan Polished Ebony/Silver Plate | 11,085 | 7,551 | 6,712 |
| H-146C I | 4 ' 9 " | Satin Mahogany/Walnut | 11,985 | 8,091 | 7,192 |
| H-146C I | 4 ' 9 " | Polished Walnut | 11,685 | 7,911 | 7,032 |
| H-146S | 4 ' 9 " | Queen Anne Polished Ebony | 11,085 | 7,551 | 6,712 |
| H-146S | 4 ' 9 " | Queen Anne Polished Mahogany | 11,685 | 7,911 | 7,032 |
| H-146S | 4 ' 9 " | Queen Anne Polished Walnut | 11,985 | 8,091 | 7,192 |
| H-152C | 5 ' 0 " | Satin Ebony | 13,185 | 8,811 | 7,832 |
| H-152C | 5 ' 0 " | Polished Ebony | 12,585 | 8,451 | 7,512 |
| H-152C | 5 ' 0 " | Polished Mahogany/White | 13,185 | 8,811 | 7,832 |
| H-152C | 5 ' 0 " | Polished Brown Sapele Mahogany | 13,185 | 8,811 | 7,832 |
| H-152C I | 5 ' 0 " | Metropolitan Polished Ebony/Silver Plate | 13,485 | 8,991 | 7,992 |
| H-152C I | 5 ' 0 " | Satin Mahogany/Walnut | 14,085 | 9,351 | 8,312 |
| H-152C I | 5 ' 0 " | Polished Mahogany/Walnut | 13,785 | 9,171 | 8,152 |
| H-152D | 5 ' 0 " | Victorian Polished Ebony | 13,785 | 9,171 | 8,152 |
| H-152D | 5 ' 0 " | Victorian Polished Mahogany | 14,385 | 9,531 | 8,472 |
| H-152D | 5 ' 0 " | Victorian Polished Brown Sapele Mahogany | 14,385 | 9,531 | 8,472 |
| H-152D I | 5 ' 0 " | Victorian Satin Mahogany/Walnut | 15,285 | 10,071 | 8,952 |
| H-152D I | 5 ' 0 " | Victorian Polished Mahogany/Walnut | 14,985 | 9,891 | 8,792 |
| H-152S | 5 ' 0 " | Queen Anne Polished Ebony | 13,785 | 9,171 | 8,152 |
| H-152S I | 5 ' 0 " | Queen Anne Satin Mahogany/Walnut | 15,285 | 10,071 | 8,952 |
| H-152S I | 5 ' 0 " | Queen Anne Polished Mahogany/Walnut | 14,985 | 9,891 | 8,792 |
| H-165C | 5 ' 5 " | Satin Ebony | 14,685 | 9,711 | 8,632 |
| H-165C | 5 ' 5 " | Polished Ebony | 14,085 | 9,351 | 8,312 |
| H-165C | 5 ' 5 " | Polished Mahogany/White | 14,685 | 9,711 | 8,632 |
| H-165C | 5 ' 5 " | Polished Brown Sapele Mahogany | 14,685 | 9,711 | 8,632 |
| H-165C I | 5 ' 5 " | Metropolitan Polished Ebony/Silver Plate | 14,985 | 9,891 | 8,792 |
| H-165C I | 5 ' 5 " | Satin Mahogany/Walnut | 15,585 | 10,251 | 9,112 |
| H-165C I | 5 ' 5 " | Polished Mahogany/Walnut | 15,285 | 10,071 | 8,952 |
| H-165D | 5 ' 5 " | Period Polished Ebony | 15,285 | 10,071 | 8,952 |
| H-165D | 5 ' 5 " | Period Polished Brown Sapele Mahogany | 15,585 | 10,251 | 9,112 |
| H-165D I | 5 ' 5 " | Period Satin Mahogany/Walnut | 16,785 | 10,971 | 9,752 |
| H-165D I | 5 ' 5 " | Period Polished Mahogany/Walnut | 16,485 | 10,791 | 9,592 |
| H-185C | 6 ' 1 " | Satin Ebony | 17,385 | 11,331 | 10,072 |
| H-185C | 6 ' 1 " | Polished Ebony | 16,785 | 10,971 | 9,752 |
| H-185C | 6 ' 1 " | Polished Mahogany/Sapele Mahogany/Walnut | 17,385 | 11,331 | 10,072 |
| H-185C I | 6 ' 1 " | Metropolitan Polished Ebony/Silver Plate | 17,385 | 11,331 | 10,072 |
| H-185C I | 6 ' 1 " | Satin Mahogany/Walnut | 18,285 | 11,871 | 10,552 |
| H-185C I | 6 ' 1 " | Polished Mahogany/Walnut | 17,985 | 11,691 | 10,392 |
| H-185D | 6 ' 1 " | Period Polished Ebony | 17,685 | 11,511 | 10,232 |
| H-215C | 7 ' 1 " | Polished Ebony | 26,985 | 17,091 | 15,192 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved