|
|
|
HOFFMANN, W PIANOS |
PIANO INDUSTRY STANDARD PRICING
2010
|
|||
| Heintzman | |||
| Vertical Pianos | Invoice | ||
| G118 | 46½" | Polished Ebony | 3,996 |
| G120 | 47" | Polished Ebony | 4,320 |
| 121D | 48" | Polished Ebony | 5,036 |
| 123B | 48½" | Polished Ebony | 5,756 |
| 126C | 50" | Polished Ebony | 6,200 |
| 130A | 51" | Polished Ebony | 6,636 |
| 132C | 52" | Polished Ebony | 7,196 |
| 140CK | 55" | Polished Ebony | 8,636 |
| G131 | 51½" | Polished Ebony | 5,280 |
| Grand Pianos | Invoice | ||
| G152 | 5 ' 0 " | Polished Ebony | 9,120 |
| 168 | 5 ' 6 " | Polished Ebony | 13,880 |
| 186 | 6 ' 1 " | Polished Ebony | 15,984 |
| 203 | 6 ' 8 " | Polished Ebony | 18,560 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||