|
|
|
HOFFMANN, W PIANOS |
PIANO INDUSTRY STANDARD PRICING
2010
|
|||
| Hoffmann, W. | |||
| Vertical Pianos | |||
| V112 | 44" | Polished Ebony | 7,600 |
| V120 | 47" | Polished Ebony | 8,320 |
| T122 | 48" | Polished Ebony | 9,520 |
| T128 | 50" | Polished Ebony | 10,720 |
| Grand Pianos | |||
| T161 | 5 ' 3 " | Polished Ebony | 25,350 |
| T177 | 5 ' 9 " | Polished Ebony | 28,800 |
| T186 | 6 ' 2 " | Polished Ebony | 29,850 |
| V158 | 5 ' 2 " | Polished Ebony | 20,850 |
| V183 | 6 ' 1 " | Polished Ebony | 25,200 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||