E Book Of Pianos

 

Kemble

PIANO INDUSTRY STANDARD PRICING
2009 - 2010

Kemble      
Vertical Pianos
Chopin 48" Polished Ebony w/Burr Walnut Accents 13,590 8,991 10,872
Chopin 48" Polished Mahogany/Walnut w/Inlay 13,590 8,910 10,872
Classic-T 45" Polished Ebony 9,990 11,151 7,992
Classic-T 45" Satin Mocha Oak 9,900 11,151 7,920
Conservatoire 49" Polished Ebony 12,190 12,231 9,752
Conservatoire 49" Satin American Walnut 11,990 12,231 9,592
CT121 48" Polished Ebony 11,890 10,701 9,512
CT121 48" Polished Ebony with Chrome 12,190 10,971 9,752
Empire 46½" Empire Polished Mahogany 12,390 11,511 9,912
Empire 48" Empire Polished Mahogany 12,790 10,071 10,232
K121CL 48" Polished Ebony/Mahogany 11,190 9,891 8,952
K121CL 48" Satin American Walnut 10,990 11,331 8,792
K121CLM 48" Mozart Polished Ebony with Oval 12,590 11,331 10,072
K121CLM 48" Mozart Polished Mahogany with Inlay 12,590 11,511 10,072
K132SN 52" Polished Ebony/Mahogany 15,990 12,591 12,792
Prestige 46½" Satin Cherry with Yew Inlay 12,390 10,971 9,912
Prestige 48" Satin Cherry with Yew Inlay 12,790 10,791 10,232
Vermont 48" Satin Cherry/Mocha Oak 13,990 14,391 11,192
Grand Pianos
KC173 5 ' 8 " Polished Ebony 30,990 27,891 24,792
     

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved