|
|
|
KOHLER & CAMPBELL PIANOS |
PIANO INDUSTRY STANDARD RETAIL PRICING
2010
|
|||
| KOHLER & CAMPBELL | |||
| Vertical Pianos | |||
| KC-142 | 42" | Continental Polished Ebony | 2,792 |
| KC-244F | 44" | French Provincial Satin Cherry | 3,752 |
| KC-118C | 46½" | Polished Ebony | 3,512 |
| KC-121M | 48" | Polished Ebony | 3,832 |
| KC-245 | 45" | Polished Ebony | 3,352 |
| KC-247 | 46½" | Satin and Polished Ebony | 4,440 |
| KC-647F | 46½" | French Provincial Satin Cherry | 4,320 |
| KMV-48SD | 48" | Satin Ebony | 7,032 |
| KMV-48SD | 48" | Polished Ebony | 6,552 |
| KC-131 | 52" | Polished Ebony | 4,472 |
| KMV-52MD | 52" | Polished Ebony | 7,192 |
| Grand Pianos | |||
| KIG-48 | 4 ' 8 " | Polished Ebony | 6,413 |
| KCG-450 | 4 ' 9 " | Polished Ebony | 6,893 |
| KIG-50 | 5 ' 0 " | Polished Ebony | 6,893 |
| KCG-500 | 5 ' 1½ " | Polished Ebony | 7,673 |
| KIG-54 | 5 ' 4 " | Polished Ebony | 7,515 |
| KIG-59 | 5 ' 9 " | Polished Ebony | 7,995 |
| KCG-600 | 5 ' 9 " | Polished Ebony | 8,775 |
| KIG-650 | 6 ' 1 " | Polished Ebony | 9,578 |
| KCG-650 | 6 ' 1 " | Polished Ebony | 9,593 |
| KCM-650 | 6 ' 1 " | Polished Ebony | 10,665 |
| KFM-700 | 6 ' 10 " | Polished Ebony | 22,223 |
| KFM-850 | 7 ' 6 " | Polished Ebony | 24,000 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||