|
|
PIANO INDUSTRY STANDARD PRICING
2010
|
|||
| Mason & Hamlin | |||
| Vertical Pianos | |||
| 50 | 50" | Satin and Polished Ebony | 14,303 |
| 50 | 50" | Satin Mahogany | 14,534 |
| Grand Pianos | |||
| B | 5 ' 4 " | Satin Ebony | 30,860 |
| A | 5 ' 8 " | Satin Ebony | 35,098 |
| AA | 6 ' 4 " | Satin Ebony | 40,372 |
| BB | 7 ' 0 " | Satin Ebony | 45,647 |
| CC | 9 ' 4 " | Satin Ebony | 67,478 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||