E Book Of Pianos

 

Palatino

PIANO INDUSTRY STANDARD PRICING
2009 - 2010

Palatino
Vertical Pianos
PUP-110TS 43½" Polished Ebony 4,990 4,990 4,491
PUP-110TS 43½" Polished Brown Mahogany 5,190 5,190 4,671
PUP-121T 48" Satin Ebony 6,450 6,450 5,805
PUP-121T 48" Polished Ebony 6,250 6,250 5,625
PUP-121T 48" Satin Brown Mahogany 6,450 6,450 5,805
PUP-121T 48" Polished Brown Mahogany/Walnut/White/Red 6,450 6,450 5,805
PUP-121Y 48" Satin Cherry 6,140 6,140 5,526
PUP-123C-JH 48½" Satin Ebony/Brown Mahogany/White 6,180 6,180 5,562
PUP-123C-SXH 48½" Satin Ebony/Brown Mahogany/White 6,180 6,180 5,562
PUP-123F 48½" French Polished Ebony 5,900 5,900 5,310
PUP-123F 48½" French Polished Mahogany/White 6,100 6,100 5,490
PUP-123T 48½" Satin Ebony 6,100 6,100 5,490
PUP-123T 48½" Polished Ebony 5,900 5,900 5,310
PUP-123T 48½" Satin Brown Mahogany 6,100 6,100 5,490
PUP-123T 48½" Polished Mahogany/Walnut/White/Red 6,100 6,100 5,490
PUP-123TU-A/AR 48½" Polished Ebony w/Decorated Wood Panel 6,990 6,990 6,291
PUP-123Y 48½" Polished Ebony 5,900 5,900 5,310
PUP-123Y 48½" Polished Mahogany/White/Red 6,100 6,100 5,490
PUP-124 49" Polished Ebony (w/Butterfly Lid) 6,990 6,990 6,291
PUP-124T1 49" Polished Ebony 6,250 6,250 5,625
PUP-124T2 49" Polished Ebony 6,250 6,250 5,625
PUP-126C 50" Polished Ebony 6,560 6,560 5,904
PUP-126T 50" Polished Ebony 6,270 6,270 5,643
PUP-126TU 50" Polished Ebony 6,600 6,600 5,940
PUP-132TU 52" Polished Ebony 8,190 8,190 7,371
Grand Pianos
PGD-46F 4 ' 6 " French Satin Ebony 10,950 9,855 8,760
PGD-46F 4 ' 6 " French Polished Ebony 10,550 9,495 8,440
PGD-46F 4 ' 6 " French Polished Brown Mahogany 10,950 9,855 8,760
PGD-46T 4 ' 6 " Satin Ebony 10,596 9,536 8,477
PGD-46T 4 ' 6 " Polished Ebony 10,196 9,176 8,157
PGD-46T 4 ' 6 " Polished Brown Mahogany/White/Red 10,596 9,536 8,477
PGD-50F 5 ' 0 " French Satin Ebony 11,990 10,791 9,592
PGD-50F 5 ' 0 " French Polished Ebony 11,590 10,431 9,272
PGD-50F 5 ' 0 " French Polished Brown Mahogany 11,990 10,791 9,592
PGD-50T 5 ' 0 " Satin Ebony 11,640 10,476 9,312
PGD-50T 5 ' 0 " Polished Ebony 11,240 10,116 8,992
PGD-50T 5 ' 0 " Polished Brown Mahogany/White/Red 11,640 10,476 9,312
PGD-59F 5 ' 9 " French Satin Ebony 16,140 14,526 12,912
PGD-59F 5 ' 9 " French Polished Ebony 15,740 14,166 12,592
PGD-59F 5 ' 9 " French Polished Brown Mahogany 16,140 14,526 12,912
PGD-59T 5 ' 9 " Satin Ebony 14,980 13,482 11,984
PGD-59T 5 ' 9 " Polished Ebony 14,580 13,122 11,664
PGD-59T 5 ' 9 " Polished Brown Mahogany 14,980 13,482 11,984
PGD-62T 6 ' 2 " Polished Ebony 20,800 18,720 16,640
PGD-72T 7 ' 2 " Polished Ebony 26,000 23,400 20,800
PGD-90T 9 ' 0 " Polished Ebony 98,980 89,082 79,184

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved