|
|
PIANO INDUSTRY STANDARD PRICING
2010
|
|||
| Palatino | |||
| Vertical Pianos | |||
| PUP-110TS | 43½" | Polished Ebony | 3,992 |
| PUP-121T | 48" | Polished Ebony | 5,000 |
| PUP-123T | 48½" | Polished Ebony | 4,720 |
| PUP-124T1 | 49" | Polished Ebony | 5,000 |
| PUP-124T2 | 49" | Polished Ebony | 5,000 |
| PUP-126C | 50" | Polished Ebony | 5,248 |
| PUP-132TU | 52" | Polished Ebony | 6,552 |
| Grand Pianos | |||
| PGD-46T | 4 ' 6 " | Polished Ebony | 8,535 |
| PGD-50T | 5 ' 0 " | Polished Ebony | 8,775 |
| PGD-59T | 5 ' 9 " | Polished Ebony | 11,235 |
| PGD-62T | 6 ' 2 " | Polished Ebony | 15,600 |
| PGD-72T | 7 ' 2 " | Polished Ebony | 19,500 |
| PGD-90T | 9 ' 0 " | Polished Ebony | 74,235 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||