|
|
|
PEARL RIVER PIANOS |
PIANO INDUSTRY STANDARD RETAIL PRICING
2010
|
|||
| Pearl River | |||
| Vertical Pianos | |||
| UP-108D3 | 42½" | Polished Ebony | 2,672 |
| UP-110P1 | 43" | Satin Walnut | 2,752 |
| UP-115E | 45" | Satin Ebony | 3,322 |
| T1 | 46" | Polished Ebony | 3,672 |
| UP-118E | 46½" | Polished Ebony | 3,344 |
| T2 | 47¼" | Polished Ebony | 3,896 |
| T3 | 48" | Polished Ebony | 4,120 |
| UP-120S | 48" | Polished Ebony | 3,712 |
| UP-130T | 51½" | Polished Ebony | 4,158 |
| Grand Pianos | |||
| GP-142 | 4 ' 7 " | Polished Ebony | 5,543 |
| GP-150 | 4 ' 11 " | Polished Ebony | 5,843 |
| GP-159 | 5 ' 3 " | Polished Ebony | 6,743 |
| GP-170 | 5 ' 7 " | Polished Ebony | 8,243 |
| GP-183 | 6 ' 0 " | Polished Ebony | 8,993 |
| GP-186 | 6 ' 1 " | Polished Ebony | 9,743 |
| GP-188 | 6 ' 2 " | Polished Ebony | 11,993 |
| GP-198 | 6 ' 5 " | Butterfly | 20,243 |
| GP-213 | 7 ' 0 " | Polished Ebony | 13,050 |
| GP-275 | 9 ' 0 " | Polished Ebony | 42,743 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||