E Book Of Pianos

 

     PERZINA PIANOS

PIANO INDUSTRY STANDARD PRICING
2009 - 2010

Perzina, Gebr.
Vertical Pianos
GP-112 44" Continental Polished Ebony 5,390 4,131 3,672
GP-112 44" Continental Polished Mahogany/Walnut/Oak/White 5,550 4,230 3,760
GP-112 44" Continental Satin Finishes 5,550 4,230 3,760
GP-112 44" Polished Ebony 5,550 4,230 3,760
GP-112 44" Polished Mahogany/Walnut/Oak/White 5,750 4,347 3,864
GP-112 44" Satin Finishes 5,750 4,347 3,864
GP-112 44" Queen Anne Polished Ebony 5,650 4,293 3,816
GP-112 44" Queen Anne Polished Mahogany/Walnut 5,840 4,401 3,912
GP-112 44" Queen Anne Satin Walnut 5,840 4,401 3,912
GP-112 44" Queen Anne Polished Ebony (with molding) 5,750 4,347 3,864
GP-112 44" Queen Anne Polished Mahogany/Walnut (with molding) 5,940 4,464 3,968
GP-112 44" Queen Anne Satin Walnut (with molding) 5,940 4,464 3,968
GP-118 46½" Satin Ebony 7,790 5,571 4,952
GP-118 46½" Polished Ebony 7,390 5,337 4,744
GP-118 46½" Polished Mahogany/Walnut 7,790 5,571 4,952
GP-122 48" Polished Ebony 7,330 5,130 4,560
GP-122 48" Polished Ebony with Pommele Center 7,740 5,238 4,656
GP-122 48" Polished Mahogany/Walnut/Oak/White 7,870 5,337 4,744
GP-122 48" Satin Finishes 7,870 5,337 4,744
GP-122 48" Deco Leg Polished Ebony 7,770 5,211 4,632
GP-122 48" Deco Leg Polished two-tone Ebony w/Oak Trim 8,150 5,391 4,792
GP-122 48" Deco Leg Polished two-tone Ebony w/Bubinga Front 8,390 5,571 4,952
GP-122 48" Deco Leg Polished Bubinga 8,590 5,706 5,072
GP-122 48" Queen Anne Polished Ebony 7,770 5,211 4,632
GP-122 48" Queen Anne Polished Mahogany/Walnut 8,150 5,454 4,848
GP-122 48" Queen Anne Satin Walnut 8,150 5,454 4,848
GP-122 48" Queen Anne Polished Ebony w/Molding 7,870 5,337 4,744
GP-122 48" Queen Anne Polished Mahogany/Walnut w/Molding 8,390 5,571 4,952
GP-122 48" Queen Anne Satin Walnut w/Molding 8,390 5,571 4,952
GP-129 51" Polished Ebony 8,490 5,697 5,064
GP-129 51" Polished Ebony w/Pommele Center 8,820 5,751 5,112
GP-129 51" Polished Mahogany/Walnut/Oak/White 9,120 5,895 5,240
GP-129 51" Satin Finishes 9,120 5,895 5,240
GP-129 51" Queen Anne Polished Ebony 8,820 5,751 5,112
GP-129 51" Queen Anne Polished Mahogany/Walnut 9,390 5,994 5,328
GP-129 51" Queen Anne Satin Walnut 9,390 5,994 5,328
GP-129 51" Queen Anne Polished Mahogany/Walnut w/Molding 9,760 6,084 5,408
GP-129 51" Queen Anne Satin Walnut w/Molding 9,760 6,084 5,408
GP-130 51" Satin Ebony 11,760 6,651 5,912
GP-130 51" Polished Ebony 10,760 6,291 5,592
GP-130 51" Polished Mahogany/Walnut 11,760 6,651 5,912
Grand Pianos
E-160 5 ' 3 " Polished Ebony 24,990 15,741 13,992
E-160 5 ' 3 " Polished Mahogany/Walnut 26,360 16,560 14,720
GX-160 5 ' 3 " Polished Ebony 18,990 12,231 10,872
GX-160 5 ' 3 " Polished Mahogany/Walnut/Oak/White 19,980 12,654 11,248
GX-160 5 ' 3 " Satin Finishes 19,980 12,654 11,248
GX-160 5 ' 3 " Polished Ebony (round leg) 19,450 12,456 11,072
GX-160 5 ' 3 " Satin Mahogany/Walnut (round leg) 20,120 12,852 11,424
GX-160 5 ' 3 " Polished Mahogany/Walnut (round leg) 20,120 12,852 11,424
GX-160 5 ' 3 " Queen Anne Polished Ebony 19,450 12,456 11,072
GX-160 5 ' 3 " Queen Anne Satin Mahogany/Walnut 20,120 12,852 11,424
GX-160 5 ' 3 " Queen Anne Polished Mahogany/Walnut 20,120 12,852 11,424
GX-160 5 ' 3 " Designer Ebony w/Sapele Fallboard/Lid 20,480 13,068 11,616
GX-160 5 ' 3 " Designer Ebony w/Bubinga Fallboard/Lid 20,480 13,068 11,616
GX-160 5 ' 3 " Designer Satin Bubinga 21,960 13,950 12,400
E-187 6 ' 1 " Polished Ebony 27,600 17,298 15,376
E-187 6 ' 1 " Polished Mahogany/Walnut 28,990 18,126 16,112
GX-187 6 ' 1 " Polished Ebony 21,180 13,482 11,984
GX-187 6 ' 1 " Polished Mahogany/Walnut/Oak/White 22,200 14,094 12,528
GX-187 6 ' 1 " Satin Finishes 22,200 14,094 12,528
GX-187 6 ' 1 " Polished Ebony (round leg) 21,500 13,671 12,152
GX-187 6 ' 1 " Satin Mahogany/Walnut (round leg) 22,570 14,310 12,720
GX-187 6 ' 1 " Polished Mahogany/Walnut (round leg) 22,570 14,310 12,720
GX-187 6 ' 1 " Queen Anne Polished Ebony 21,500 13,671 12,152
GX-187 6 ' 1 " Queen Anne Satin Mahogany/Walnut 22,570 14,310 12,720
GX-187 6 ' 1 " Queen Anne Polished Mahogany/Walnut 22,570 14,310 12,720
GX-187 6 ' 1 " Designer Ebony w/Sapele Fallboard/Lid 22,870 14,490 12,880
GX-187 6 ' 1 " Designer Ebony w/Bubinga Fallboard/Lid 22,870 14,490 12,880
GX-187 6 ' 1 " Designer Satin Bubinga 24,920 15,705 13,960

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved