|
|
PIANO INDUSTRY STANDARD PRICING
2010
|
|||
| Petrof | |||
| Vertical Pianos | |||
| P 116 E1 | 45¾" | Continental Polished Ebony | 10,224 |
| P 118 P1 | 46¼" | Polished Ebony | 11,024 |
| P 123 K3 | 48½" | Modern | 26,392 |
| P 125 F1 | 49¼" | Polished Ebony | 12,928 |
| P 127 NB | 49¼" | Satin Ebony | 22,200 |
| P 131 E1 | 51" | Polished Ebony | 16,574 |
| P 135 K1 | 53" | Polished Ebony | 19,992 |
| Grand Pianos | |||
| P 159 | 5 ' 2 " | Polished Ebony | 31,995 |
| P V | 5 ' 2 " | Polished Ebony | 31,395 |
| P 173 | 5 ' 6 " | Polished Ebony | 34,155 |
| P IV | 5 ' 7 " | Polished Ebony | 33,750 |
| P 194 | 6 ' 3 " | Polished Ebony | 38,460 |
| P III | 6 ' 3 " | Polished Ebony | 35,265 |
| P 210 | 6 ' 10 " | Polished Ebony | 57,338 |
| P 237 | 7 ' 9 " | Polished Ebony | 83,730 |
| P II | 7 ' 9 " | Polished Ebony | 70,920 |
| P 284 - I | 9 ' 2 " | Polished Ebony | 98,970 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||