|
|
PIANO INDUSTRY STANDARD PRICING
2009 - 2010
| Sauter | |||||
| Vertical Pianos | |||||
| 122 | 48" | Ragazza Polished Ebony | 31,807 | 28,626 | 25,446 |
| 122 | 48" | Ragazza Satin Cherry | 31,492 | 28,343 | 25,194 |
| 122 | 48" | Ragazza Polished Cherry/Yew | 37,162 | 33,446 | 29,730 |
| 122 | 48" | Vista Polished Ebony | 34,747 | 31,272 | 27,798 |
| 122 | 48" | Vista Satin Maple | 33,172 | 29,855 | 26,538 |
| 122 | 48" | Vista Satin Cherry | 34,579 | 31,121 | 27,663 |
| 122 | 48" | Master Class Polished Ebony | 40,669 | 36,602 | 32,535 |
| 122 | 48" | Peter Maly Artes Polished Ebony | 45,226 | 40,703 | 36,181 |
| 122 | 48" | Peter Maly Artes Polished Palisander/Macassar | 46,612 | 41,951 | 37,290 |
| 122 | 48" | Peter Maly Artes Polished White | 46,066 | 41,459 | 36,853 |
| 122 | 48" | Peter Maly Pure Noble Polished Ebony/Veneers | 42,349 | 38,114 | 33,879 |
| 122 | 48" | Peter Maly Pure Noble Polished White/Red | 43,483 | 39,135 | 34,786 |
| 122 | 48" | Peter Maly Pure Basic Satin Ebony/Walnut | 34,516 | 31,064 | 27,613 |
| 122 | 48" | Peter Maly Pure Basic Satin White/Maple | 34,516 | 31,064 | 27,613 |
| 122 | 48" | Peter Maly Rondo Polished Ebony | 37,771 | 33,994 | 30,217 |
| 122 | 48" | Peter Maly Rondo Satin Wenge | 34,957 | 31,461 | 27,966 |
| 122 | 48" | Peter Maly Vitrea Colored Ebony with Glass | 35,419 | 31,877 | 28,335 |
| 122 | 48" | Schulpiano Satin Beech/Black Ash | 27,859 | 25,073 | 22,287 |
| 130 | 51" | Master Class Polished Ebony | 45,961 | 41,365 | 36,769 |
| 130 | 51" | Competence Polished Ebony | 39,304 | 35,374 | 31,443 |
| 130 | 51" | Competence Satin Walnut | 37,351 | 33,616 | 29,881 |
| 130 | 51" | Peter Maly Cura Satin Walnut | 43,987 | 39,588 | 35,190 |
| 130 | 51" | Peter Maly Cura Satin Cherry | 45,394 | 40,855 | 36,315 |
| Grand Pianos | |||||
| 160 | 5 ' 3 " | Alpha Polished Ebony | 81,619 | 73,457 | 65,295 |
| 160 | 5 ' 3 " | Alpha Satin Standard Wood Veneers | 75,403 | 67,863 | 60,322 |
| 160 | 5 ' 3 " | Chippendale Satin Cherry | 84,601 | 76,141 | 67,681 |
| 160 | 5 ' 3 " | Chippendale Satin Standard Wood Veneers | 81,493 | 73,344 | 65,194 |
| 160 | 5 ' 3 " | Noblesse Satin Cherry | 90,691 | 81,622 | 72,553 |
| 160 | 5 ' 3 " | Noblesse Polished Cherry | 100,687 | 90,618 | 80,550 |
| 160 | 5 ' 3 " | Noblesse Satin Burl Walnut | 94,702 | 85,232 | 75,762 |
| 160 | 5 ' 3 " | Noblesse Satin Standard Wood Veneers | 87,604 | 78,844 | 70,083 |
| 160 | 5 ' 3 " | Noblesse Polished Standard Wood Veneers | 97,453 | 87,708 | 77,962 |
| 185 | 6 ' 1 " | Delta Polished Ebony | 89,116 | 80,204 | 71,293 |
| 185 | 6 ' 1 " | Delta Polished Ebony w/Burl Walnut | 91,342 | 82,208 | 73,074 |
| 185 | 6 ' 1 " | Delta Polished Pyramid Mahogany | 98,314 | 88,483 | 78,651 |
| 185 | 6 ' 1 " | Delta Polished Bubinga | 97,579 | 87,821 | 78,063 |
| 185 | 6 ' 1 " | Delta Polished Rio Palisander | 98,314 | 88,483 | 78,651 |
| 185 | 6 ' 1 " | Delta Satin Maple with Silver | 83,866 | 75,479 | 67,093 |
| 185 | 6 ' 1 " | Delta Polished White | 91,867 | 82,680 | 73,494 |
| 185 | 6 ' 1 " | Delta Satin Standard Wood Veneers | 82,018 | 73,816 | 65,614 |
| 185 | 6 ' 1 " | Chippendale Satin Cherry | 91,090 | 81,981 | 72,872 |
| 185 | 6 ' 1 " | Chippendale Satin Standard Wood Veneers | 88,003 | 79,203 | 70,402 |
| 185 | 6 ' 1 " | Noblesse Satin Cherry | 97,327 | 87,594 | 77,862 |
| 185 | 6 ' 1 " | Noblesse Polished Cherry | 108,289 | 97,460 | 86,631 |
| 185 | 6 ' 1 " | Noblesse Satin Burl Walnut | 101,191 | 91,072 | 80,953 |
| 185 | 6 ' 1 " | Noblesse Satin Standard Wood Veneers | 94,366 | 84,929 | 75,493 |
| 185 | 6 ' 1 " | Noblesse Polished Standard Wood Veneers | 105,664 | 95,098 | 84,531 |
| 210 | 6 ' 11 " | Peter Maly Vivace Polished Ebony | 124,669 | 112,202 | 99,735 |
| 210 | 6 ' 11 " | Peter Maly Vivace Satin Wood Veneers | 116,437 | 104,793 | 93,150 |
| 210 | 6 ' 11 " | Peter Maly Vivace Polished White | 126,517 | 113,865 | 101,214 |
| 220 | 7 ' 3 " | Omega Polished Ebony | 113,245 | 101,921 | 90,596 |
| 220 | 7 ' 3 " | Omega Polished Burl Walnut | 126,118 | 113,506 | 100,894 |
| 220 | 7 ' 3 " | Omega Polished Pyramid Mahogany | 124,984 | 112,486 | 99,987 |
| 220 | 7 ' 3 " | Omega Satin Standard Wood Veneers | 108,709 | 97,838 | 86,967 |
| 230 | 7 ' 7 " | Peter Maly Ambiente Polished Ebony | 143,128 | 128,815 | 114,502 |
| 230 | 7 ' 7 " | Peter Maly Ambiente Polished Ebony w/Crystals | 163,603 | 147,243 | 130,882 |
| 275 | 9 ' 0 " | Concert Polished Ebony | 195,502 | 175,952 | 156,402 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved