|
|
|
SHIGERU KAWAI |
PIANO INDUSTRY STANDARD PRICING
2010
|
|||
| Kawai, Shigeru | |||
| Grand Pianos | |||
| SK-2 | 5 ' 10 " | Polished Ebony | 31,680 |
| SK-2 | 5 ' 10 " | Polished Sapele Mahogany | 33,280 |
| SK-2 | 5 ' 10 " | Polished Mahogany | 37,600 |
| SK-2 | 5 ' 10 " | Classic Noblesse w/Burl Walnut Inlay | 48,320 |
| SK-3 | 6 ' 1 " | Polished Ebony | 36,800 |
| SK-3 | 6 ' 1 " | Polished Sapele Mahogany | 38,880 |
| SK-5 | 6 ' 6 " | Polished Ebony | 42,240 |
| SK-5 | 6 ' 6 " | Polished Sapele Mahogany | 44,800 |
| SK-6 | 7 ' 0 " | Polished Ebony | 47,520 |
| SK-7 | 7 ' 6 " | Polished Ebony | 52,640 |
| SK-7 | 7 ' 6 " | Polished Pyramid Mahogany | 79,200 |
| SK-7 | 7 ' 6 " | Classic Noblesse w/Burl Walnut Inlay | 72,160 |
| SK-EX | 9 ' 0 " | Polished Ebony | 121,760 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||