E Book Of Pianos

 

SHIGERU KAWAI

PIANO INDUSTRY STANDARD PRICING
2009 - 2010

Kawai, Shigeru
Grand Pianos
SK-2 5 ' 10 " Polished Ebony 48,195 35,640 31,680
SK-2 5 ' 10 " Polished Sapele Mahogany 50,795 37,440 33,280
SK-2 5 ' 10 " Polished Mahogany 57,495 42,300 37,600
SK-2 5 ' 10 " Classic Noblesse w/Burl Walnut Inlay 74,195 54,360 48,320
SK-3 6 ' 1 " Polished Ebony 56,295 41,400 36,800
SK-3 6 ' 1 " Polished Sapele Mahogany 59,595 43,740 38,880
SK-5 6 ' 6 " Polished Ebony 64,795 47,520 42,240
SK-5 6 ' 6 " Polished Sapele Mahogany 68,795 50,400 44,800
SK-6 7 ' 0 " Polished Ebony 72,995 53,460 47,520
SK-7 7 ' 6 " Polished Ebony 80,995 59,220 52,640
SK-7 7 ' 6 " Polished Pyramid Mahogany 122,995 89,100 79,200
SK-7 7 ' 6 " Classic Noblesse w/Burl Walnut Inlay 111,595 81,180 72,160
SK-EX 9 ' 0 " Polished Ebony 188,995 136,980 121,760

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved