|
|
|
PIANO INDUSTRY STANDARD PRICING
2009 - 2010
| Steck, George (American Sejung Corporation) | |||||
| Vertical Pianos | |||||
| C 12F | 44" | French Provincial Satin Cherry/Brown Oak | 4,390 | 3,951 | 3,512 |
| C 12F1 | 44" | French Provincial Satin Cherry/Brown Oak | 4,290 | 3,861 | 3,432 |
| C 12IP | 44" | Italian Provincial Satin Walnut/Mahogany/Cherry/Oak | 4,690 | 4,221 | 3,752 |
| C 12M | 44" | Mediterranean Satin Cherry/Brown Oak | 4,390 | 3,951 | 3,512 |
| U 12F | 44" | French Provincial Polished Ebony | 4,310 | 3,879 | 3,448 |
| U 12F | 44" | French Provincial Other Polished Finishes | 4,430 | 3,987 | 3,544 |
| U 12F | 44" | French Provincial Satin Finishes | 4,370 | 3,933 | 3,496 |
| U 12FC | 44" | 12F Satin with Decorated Front Panel | 4,410 | 3,969 | 3,528 |
| C 12M1 | 44" | Mediterranean Satin Cherry/Brown Oak/Sapele | 4,290 | 3,861 | 3,432 |
| C 13F | 44½" | French Provincial Satin Cherry/Mahogany | 4,690 | 4,221 | 3,752 |
| C 13F1 | 44½" | French Provincial Satin Cherry/Brown Oak/Mahogany | 4,890 | 4,401 | 3,912 |
| C 16F | 45½" | French Provincial Satin Cherry/Brown Oak/Walnut | 4,590 | 4,131 | 3,672 |
| C 19F1 | 47" | Country French Satin Cherry/Brown Oak | 4,790 | 4,311 | 3,832 |
| C 19F | 47" | Country French Satin Cherry/Brown Oak/Mahogany | 4,790 | 4,311 | 3,832 |
| U 19F | 47" | French Provincial Polished Ebony | 4,390 | 3,951 | 3,512 |
| U 19F | 47" | French Provincial Polished Other Finishes | 4,510 | 4,059 | 3,608 |
| U 19F | 47" | French Provincial Satin Finishes | 4,450 | 4,005 | 3,560 |
| U 19FC | 47" | Polished Other Finishes w/Decorated Front Panel | 4,590 | 4,131 | 3,672 |
| C 47F | 47" | French Provincial Satin Cherry/Mahogany | 5,990 | 5,391 | 4,792 |
| U 22F | 48" | French Provincial Polished Ebony | 4,610 | 4,149 | 3,688 |
| U 22F | 48" | French Provincial Polished Other Finishes | 4,730 | 4,257 | 3,784 |
| U 23F | 48" | French Provincial Polished Ebony | 4,790 | 4,311 | 3,832 |
| U 23F | 48" | French Provincial Polished Other Finishes | 4,910 | 4,419 | 3,928 |
| U 23F | 48" | French Provincial Satin Finishes | 4,850 | 4,365 | 3,880 |
| U 32F | 52" | French Provincial Polished Ebony | 4,810 | 4,329 | 3,848 |
| U 32F | 52" | French Provincial Polished Other Finishes | 4,930 | 4,437 | 3,944 |
| Grand Pianos | |||||
| GS42 | 4 ' 8 " | Satin Ebony | 10,310 | 8,248 | 6,186 |
| G 42D | 4 ' 8 " | Polished Ebony | 10,110 | 8,088 | 6,066 |
| G 42D | 4 ' 8 " | Satin Wood Finishes | 10,710 | 8,568 | 6,426 |
| G 42D | 4 ' 8 " | Polished Wood Finishes | 10,510 | 8,408 | 6,306 |
| G 42D | 4 ' 8 " | Polished Bubinga | 11,110 | 8,888 | 6,666 |
| G 42D | 4 ' 8 " | Polished Ivory/White | 10,310 | 8,248 | 6,186 |
| GS42F | 4 ' 8 " | French Provincial Polished Ebony | 10,590 | 8,472 | 6,354 |
| G 42FD | 4 ' 8 " | French Provincial Satin Wood Finishes | 11,190 | 8,952 | 6,714 |
| G 42FD | 4 ' 8 " | French Provincial Polished Wood Finishes | 10,990 | 8,792 | 6,594 |
| G 42LD | 4 ' 8 " | Louis XVI Polished Ebony | 10,430 | 8,344 | 6,258 |
| GS52 | 5 ' 0 " | Satin Ebony | 11,310 | 9,048 | 6,786 |
| G 52D | 5 ' 0 " | Polished Ebony | 11,110 | 8,888 | 6,666 |
| G 52D | 5 ' 0 " | Satin Wood Finishes | 11,710 | 9,368 | 7,026 |
| G 52D | 5 ' 0 " | Polished Wood Finishes | 11,510 | 9,208 | 6,906 |
| G 52D | 5 ' 0 " | Polished Bubinga | 12,110 | 9,688 | 7,266 |
| G 52FAD | 5 ' 0 " | FrenchAnn Polished Wood Finishes | 12,310 | 9,848 | 7,386 |
| G 52FD | 5 ' 0 " | French Provincial Polished Ebony | 11,590 | 9,272 | 6,954 |
| G 52FD | 5 ' 0 " | French Provincial Satin Wood Finishes | 12,190 | 9,752 | 7,314 |
| G 52FD | 5 ' 0 " | French Provincial Polished Wood Finishes | 11,990 | 9,592 | 7,194 |
| G 52FD | 5 ' 0 " | French Provincial Polished Ivory/White | 11,790 | 9,432 | 7,074 |
| GS52L | 5 ' 0 " | Louis XVI Polished Ebony | 11,430 | 9,144 | 6,858 |
| G 52LD | 5 ' 0 " | Louis XVI Polished Wood Finishes | 11,830 | 9,464 | 7,098 |
| GS62 | 5 ' 4 " | Satin Ebony | 12,310 | 9,848 | 7,386 |
| G 62D | 5 ' 4 " | Polished Ebony | 12,110 | 9,688 | 7,266 |
| G 62D | 5 ' 4 " | Satin Wood Finishes | 12,710 | 10,168 | 7,626 |
| G 62D | 5 ' 4 " | Polished Wood Finishes | 12,510 | 10,008 | 7,506 |
| G 62D | 5 ' 4 " | Polished Bubinga | 13,110 | 10,488 | 7,866 |
| G 62D | 5 ' 4 " | Polished Ivory/White | 12,310 | 9,848 | 7,386 |
| GS62F | 5 ' 4 " | French Provincial Satin Ebony | 12,790 | 10,232 | 7,674 |
| G 62FD | 5 ' 4 " | French Provincial Satin Wood Finishes | 13,190 | 10,552 | 7,914 |
| G 62FD | 5 ' 4 " | French Provincial Polished Wood Finishes | 12,990 | 10,392 | 7,794 |
| G 62FD | 5 ' 4 " | French Provincial Polished Ivory/White | 12,790 | 10,232 | 7,674 |
| G 62HLED | 5 ' 4 " | Louis XVI Polished Ebony (Hexagonal) | 12,830 | 10,264 | 7,698 |
| G 62HLED | 5 ' 4 " | Louis XVI Polished Sapele (Hexagonal) | 13,830 | 11,064 | 8,298 |
| G 62HLED | 5 ' 4 " | Louis XVI Polished Wood Finishes (Hexagonal) | 13,830 | 11,064 | 8,298 |
| G 62PLBD | 5 ' 4 " | Louis XVI Polished Bubinga (Octagonal) | 13,830 | 11,064 | 8,298 |
| GS62QA | 5 ' 4 " | Queen Anne Polished Wood Finishes | 13,310 | 10,648 | 7,986 |
| GS72 | 5 ' 8 " | Satin Ebony | 13,310 | 10,648 | 7,986 |
| G 72D | 5 ' 8 " | Polished Ebony | 13,110 | 10,488 | 7,866 |
| G 72D | 5 ' 8 " | Satin Wood Finishes | 13,710 | 10,968 | 8,226 |
| G 72D | 5 ' 8 " | Polished Wood Finishes | 13,510 | 10,808 | 8,106 |
| G 72D | 5 ' 8 " | Polished Bubinga | 14,110 | 11,288 | 8,466 |
| G 72D | 5 ' 8 " | Polished Ivory/White | 13,310 | 10,648 | 7,986 |
| G 72FD | 5 ' 8 " | French Provincial Polished Ebony | 13,590 | 10,872 | 8,154 |
| G 72FD | 5 ' 8 " | French Provincial Satin Wood Finishes | 14,190 | 11,352 | 8,514 |
| G 72FD | 5 ' 8 " | French Provincial Polished Wood Finishes | 13,990 | 11,192 | 8,394 |
| G 72FD | 5 ' 8 " | French Provincial Polished Ivory/White | 13,790 | 11,032 | 8,274 |
| G 72FFD | 5 ' 8 " | Rococo Polished Ivory/White | 14,110 | 11,288 | 8,466 |
| G 72HLD | 5 ' 8 " | Louis XVI Satin Wood Finish (Hexagonal) | 14,310 | 11,448 | 8,586 |
| G 72HLD | 5 ' 8 " | Louis XVI Polished Bubinga (Hexagonal) | 15,910 | 12,728 | 9,546 |
| GS72L | 5 ' 8 " | Louis XVI Polished Ebony | 13,430 | 10,744 | 8,058 |
| G 72LD | 5 ' 8 " | Louis XVI Satin Wood Finishes | 14,030 | 11,224 | 8,418 |
| G 72LD | 5 ' 8 " | Louis XVI Polished Wood Finishes | 13,830 | 11,064 | 8,298 |
| G 72PLD | 5 ' 8 " | Louis XVI Polished Wood Finishes (Octagonal) | 14,110 | 11,288 | 8,466 |
| GS72SVD | 5 ' 8 " | Louis XVI Polished Wood Finishes (Octagongal) | 14,610 | 11,688 | 8,766 |
| G 72PLSD | 5 ' 8 " | Louis XVI Polished Sapele (Octagonal) | 15,210 | 12,168 | 9,126 |
| G 72QAD | 5 ' 8 " | Queen Anne Satin Wood Finishes | 14,430 | 11,544 | 8,658 |
| G 87BCD | 6 ' 2 " | Polished Bubinga w/Rim Band/Beveled Lid | 15,430 | 12,344 | 9,258 |
| GS87 | 6 ' 2 " | Satin Ebony | 14,310 | 11,448 | 8,586 |
| G 87D | 6 ' 2 " | Polished Ebony | 14,110 | 11,288 | 8,466 |
| G 87D | 6 ' 2 " | Polished Wood Finishes | 14,510 | 11,608 | 8,706 |
| G 87D | 6 ' 2 " | Polished Bubinga | 15,110 | 12,088 | 9,066 |
| G 87FD | 6 ' 2 " | French Provincial Polished Ebony | 14,590 | 11,672 | 8,754 |
| G 87FD | 6 ' 2 " | French Provincial Satin Wood Finishes | 15,190 | 12,152 | 9,114 |
| G 87FD | 6 ' 2 " | French Provincial Polished Wood Finishes | 14,990 | 11,992 | 8,994 |
| G 87FFBD | 6 ' 2 " | Rococo Polished Wood Finishes | 15,430 | 12,344 | 9,258 |
| G 87HLBCD | 6 ' 2 " | Louis XVI Polished Beech Ebony (Hexagonal) | 16,830 | 13,464 | 10,098 |
| G 87HLD | 6 ' 2 " | Louis XVI Satin Wood Finish (Hexagonal) | 15,310 | 12,248 | 9,186 |
| GS87L | 6 ' 2 " | Louis XVI Satin Ebony | 14,630 | 11,704 | 8,778 |
| G 87LD | 6 ' 2 " | Louis XVI Polished Ebony | 14,430 | 11,544 | 8,658 |
| G 87LD | 6 ' 2 " | Louis XVI Satin Wood Finishes | 15,030 | 12,024 | 9,018 |
| G 87LD | 6 ' 2 " | Louis XVI Polished Wood Finishes | 14,830 | 11,864 | 8,898 |
| G 87LD | 6 ' 2 " | Louis XVI Polished Ivory/White | 14,630 | 11,704 | 8,778 |
| G 87PLD | 6 ' 2 " | Louis XVI Satin Wood Finishes (Octagonal) | 15,310 | 12,248 | 9,186 |
| G 87PLSD | 6 ' 2 " | Louis XVI Polished Wood Finishes (Octagonal) | 15,710 | 12,568 | 9,426 |
| GS208HL | 6 ' 10 " | Satin Ebony | 17,210 | 13,768 | 10,326 |
| G 208D | 6 ' 10 " | Polished Ebony | 16,990 | 13,592 | 10,194 |
| G 208D | 6 ' 10 " | Satin Wood Finishes | 17,590 | 14,072 | 10,554 |
| G 208D | 6 ' 10 " | Polished Wood Finishes | 16,990 | 13,592 | 10,194 |
| G 208HLBCD | 6 ' 10 " | Louis XVI Satin Wood Finish (Hexagonal) | 18,510 | 14,808 | 11,106 |
| G 208HLBCD | 6 ' 10 " | Louis XVI Polished Wood Finish (Hexagonal) | 18,310 | 14,648 | 10,986 |
| G 208HLD | 6 ' 10 " | Louis XVI Satin Wood Finish (Hexagonal) | 18,190 | 14,552 | 10,914 |
| GS228 | 7 ' 6 " | Polished Ebony | 20,990 | 16,792 | 12,594 |
| GS278 | 9 ' 2 " | Polished Ebony | 44,990 | 35,992 | 26,994 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved