|
|
|
STORY & CLARK PIANOS |
PIANO INDUSTRY STANDARD PRICING
2010
|
|||
| Story & Clark | |||
| Vertical Pianos | |||
| H6 | 44" | Continental Polished Ebony/Mahogany | 3,436 |
| H6 | 44" | Huntington Satin Lacquer Oak/Mahogany | 3,756 |
| H6 | 44" | Calais Satin Lacquer Cherry | 3,756 |
| H7 | 46" | Academy Satin Lacquer or Polished Ebony | 4,476 |
| H7 | 46" | Academy Satin Lacquer Oak | 4,476 |
| S8 | 47" | Cosmopolitan Polished Ebony | 6,076 |
| Grand Pianos | |||
| H50 | 4 ' 9 " | Prelude Polished Ebony | 7,352 |
| H50 | 4 ' 9 " | Prelude Polished Mahogany | 7,672 |
| S500 | 4 ' 11 " | Manhattan Semi-Gloss Ebony w/Birdseye Maple Accents | 11,672 |
| S500 | 4 ' 11 " | Manhattan Semi-Gloss Teak w/Birdseye Maple Acents | 11,672 |
| S500 | 4 ' 11 " | Manhattan Semi-Gloss Ebony, No Accents | 11,672 |
| H60 | 5 ' 1 " | Academy Satin Ebony | 8,632 |
| H60 | 5 ' 1 " | Academy Polished Ebony | 7,992 |
| H60 | 5 ' 1 " | Academy Polished Mahogany | 8,632 |
| H60 | 5 ' 1 " | Academy Polished White | 8,312 |
| H60 QA | 5 ' 1 " | French Provincial Polished Ebony | 9,272 |
| H60 QA | 5 ' 1 " | French Provincial Polished and Satin Mahogany | 9,752 |
| S600 | 5 ' 4 " | Cosmopolitan Polished Ebony | 11,992 |
| S600 | 5 ' 4 " | Melrose Polished Ebony | 13,272 |
| S600 | 5 ' 4 " | Melrose Polished Mahogany | 13,752 |
| S600 | 5 ' 4 " | Park West Satin Ebony | 12,472 |
| S600 | 5 ' 4 " | Park West Polished Ebony | 11,992 |
| S600 | 5 ' 4 " | Fairfax Polished Ebony | 12,472 |
| H70 | 5 ' 7 " | Artist Conservatory Polished Ebony | 8,632 |
| H70 | 5 ' 7 " | Artist Conservatory Polished Mahogany | 9,112 |
| S700 | 5 ' 9 " | Fairfax Polished Ebony | 13,272 |
| S700 | 5 ' 9 " | Versailles Satin Lacquer Cherry | 15,512 |
| S700 | 5 ' 9 " | Versailles Satin Antique Ivory | 15,992 |
| S700 | 5 ' 9 " | Park West Polished Ebony | 12,632 |
| H80 | 6 ' 1 " | Artist Professional Polished Ebony | 9,272 |
| S800 | 6 ' 2 " | Islander British Colonial Satin Walnut | 15,992 |
| S800 | 6 ' 2 " | Park West Polished Ebony | 13,592 |
| H90 | 6 ' 8 " | Artist Semi-Concert Polished Ebony | 12,792 |
| S900 | 7 ' 0 " | Park West Satin Ebony | 15,032 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||