E BOOK of PIANOS

 

 

PIANO INDUSTRY STANDARD PRICING
2009 - 2010

Walter, Charles R.
Vertical Pianos
1520 43" Satin Ebony 14,902 10,237 9,099
1520 43" Semi-Gloss Ebony 15,052 10,330 9,182
1520 43" Polished Ebony 15,241 10,449 9,288
1520 43" Satin and Polished Walnut 14,464 9,963 8,856
1520 43" Satin and Polished Cherry 14,432 9,938 8,834
1520 43" Satin and Polished Oak 13,976 9,655 8,582
1520 43" Satin and Polished Mahogany 14,705 10,118 8,994
1520 43" Italian Provincial Satin Ebony 14,902 10,237 9,099
1520 43" Italian Provincial Semi-Gloss Ebony 15,052 10,330 9,182
1520 43" Italian Provincial Polished Ebony 15,241 10,449 9,288
1520 43" Italian Provincial Satin and Polished Walnut 14,495 9,981 8,872
1520 43" Italian Provincial Satin and Polished Mahogany 14,737 10,134 9,008
1520 43" Italian Provincial Satin and Polished Oak 13,986 9,664 8,590
1520 43" Country Classic Satin and Polished Cherry 14,312 9,860 8,765
1520 43" Country Classic Satin and Polished Oak 14,065 9,707 8,629
1520 43" French Provincial Satin and Polished Oak 14,490 9,981 8,872
1520 43" Riviera Satin and Polished Oak 13,944 9,630 8,560
1520 43" Queen Anne Satin and Polished Oak 14,600 10,049 8,933
1520 43" Queen Anne Satin and Polished Mahogany/Cherry 14,905 10,237 9,099
1500 45" Satin Ebony 13,514 9,365 8,325
1500 45" Semi-Gloss Ebony 13,760 9,518 8,461
1500 45" Polished Ebony (Lacquer) 13,913 9,612 8,544
1500 45" Polished Ebony (Polyester) 14,186 9,783 8,696
1500 45" Satin and Polished Oak 12,905 8,980 7,982
1500 45" Satin and Polished Walnut 13,650 9,450 8,400
1500 45" Satin and Polished Mahogany 13,834 9,571 8,507
1500 45" Gothic Satin and Polished Oak 13,719 9,459 8,408
1500 45" Satin and Polished Cherry 13,808 9,544 8,483
Grand Pianos
W-175 5 ' 9 " Satin Ebony 57,893 36,990 32,880
W-175 5 ' 9 " Semi-Polished and Polished Ebony (Lacquer) 59,418 37,939 33,723
W-175 5 ' 9 " Polished Ebony (Polyester) 60,031 38,324 34,066
W-175 5 ' 9 " Satin Mahogany/Walnut/Cherry 60,520 38,632 34,339
W-175 5 ' 9 " Semi-Polished & Polished Mahogany/Walnut/Cherry 62,087 39,605 35,205
W-175 5 ' 9 " Open-Pore Walnut 59,048 37,708 33,518
W-175 5 ' 9 " Chippendale Satin Mahogany/Cherry 62,456 39,838 35,411
W-175 5 ' 9 " Chippendale Semi-Polished & Polished Mahogany/Cherry 63,965 40,777 36,246
W-190 6 ' 4 " Satin Ebony 59,428 37,948 33,731
W-190 6 ' 4 " Semi-Polished and Polished Ebony (Lacquer) 60,953 38,896 34,574
W-190 6 ' 4 " Polished Ebony (Polyester) 61,498 39,238 34,878
W-190 6 ' 4 " Satin Mahogany/Walnut/Cherry 62,055 39,589 35,190
W-190 6 ' 4 " Semi-Polished & Polished Mahogany/Walnut/Cherry 63,627 40,563 36,056
W-190 6 ' 4 " Open-Pore Walnut 60,583 38,666 34,370
W-190 6 ' 4 " Satin Oak 57,144 36,520 32,462
W-190 6 ' 4 " Chippendale Satin Mahogany/Cherry 63,991 40,795 36,262
W-190 6 ' 4 " Chippendale Semi-Polished & Polished Mahogany/Cherry 65,500 41,735 37,098

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.

Copyright  © 2009 The "Original" E Book of Pianos All Rights Reserved