|
|
|
WYMAN PIANOS |
PIANO INDUSTRY STANDARD PRICING
2010
|
|||
| Wyman | |||
| Vertical Pianos | |||
| WV108 | 42½" | Polished Ebony | 3,023 |
| WV110 | 43" | Polished Ebony | 3,246 |
| WV115 | 45" | Polished Ebony | 3,380 |
| WV118 | 46" | Polished Ebony | 3,803 |
| WV120 | 48" | Polished Ebony | 3,631 |
| WV120 | 48" | Polished Mahogany | 3,681 |
| WV127 | 50" | Polished Ebony | 5,268 |
| WV132 | 52" | Polished Ebony | 4,570 |
| Grand Pianos | |||
| WG145 | 4 ' 9 " | Polished Ebony | 6,362 |
| WG160 | 5 ' 3 " | Polished Ebony | 7,480 |
| WG170 | 5 ' 7 " | Polished Ebony | 8,110 |
| WG185 | 6 ' 1 " | Polished Ebony | 9,619 |
Copyright © 2010 The "Original" Bluebook of Pianos All Rights Reserved |
|||